Price List (Type A) |
||
1381 Sq. Ft. (Tower A) | ||
Basic Sale Price | Rs. 8, 800/- Per Sq. Ft. | |
Basic Sale Value (BSV = SBA * R) | Rs. 11,738,585/- | |
Goods and Services Tax (GST) | Rs. 1,408,630/- | |
Basic Sale Value with GST (A = BVS + GST) | Rs. 13,147,215/- | |
Other Charges | ||
External & Infrastructure Development Charges (EDC & IDC) | Rs. 383,921/- | |
Clubhouse Charges including GST | Rs. 295,000/- | |
Service Charges including GST | Rs. 177,000/- | |
Maintenance Deposit | Rs. 276,202/- | |
Total Other Charges in ` (B) | Rs. 1,132,123/- | |
Total Sale Value excluding Registration & Stamp Duty in ` (C = A+B) | Rs. 14,279,338/- | |
Payment Plan |
||
Construction Linked Payment Plan | ||
Booking Amount | Rs. 5,60,000/- | |
Payable within 30 Days from Booking Date (Less booking amount paid) | 10% of A | |
Payable within 90 Days from Booking Date | 10% of A | |
100% of EDC & IDC Charges Payable within 120 days from booking date | ||
Payable within 240 Days from Booking Date | 10% of A | |
On Completion of Foundation Works | 8% | |
On Completion of Basement Roof Slab | 8% | |
On Completion of First Floor Roof Slab | 8% | |
On Completion of Fifth Floor Roof Slab | 9% | |
On Completion of Ninth Floor Roof Slab | 9% | |
On Completion of Thirteenth Floor Roof Slab | 9% | |
On Completion of Terrace Slab | 9% | |
On Completion of Internal Plastering in all the Apartments Excluding Balconies, Utilities, Common Area, Shafts, Ducts, etc. | 5% | |
On Hand Over - 5 % of Basic Sale Value (A) & Total Other Charges (B) excluding EDC & IDC | 5% | |
Price List (Type B) |
||
1711 Sq. Ft. (Tower A & B) | ||
Basic Sale Price | Rs. 8, 800/- Per Sq. Ft. | |
Basic Sale Value (BSV = SBA * R) | Rs. 14,545,965/- | |
Goods and Services Tax (GST) | Rs. 1,745,516 | |
Basic Sale Value with GST (A = BVS + GST) | Rs. 16,291,481/- | |
Other Charges | ||
External & Infrastructure Development Charges (EDC & IDC) | Rs. 475,739/- | |
Clubhouse Charges including GST | Rs. 295,000/- | |
Service Charges including GST | Rs. 236,000/- | |
Maintenance Deposit | Rs. 342,258/- | |
Total Other Charges in ` (B) | Rs. 1,348,997/- | |
Total Sale Value excluding Registration & Stamp Duty in ` (C = A+B) | Rs. 17,640,477/- | |
Construction Linked Payment Plan | ||
Booking Amount | Rs. 5,60,000/- | |
Payable within 30 Days from Booking Date (Less booking amount paid) | 10% of A | |
Payable within 90 Days from Booking Date | 10% of A | |
100% of EDC & IDC Charges Payable within 120 days from booking date | ||
Payable within 240 Days from Booking Date | 10% of A | |
On Completion of Foundation Works | 8% | |
On Completion of Basement Roof Slab | 8% | |
On Completion of First Floor Roof Slab | 8% | |
On Completion of Fifth Floor Roof Slab | 9% | |
On Completion of Ninth Floor Roof Slab | 9% | |
On Completion of Thirteenth Floor Roof Slab | 9% | |
On Completion of Terrace Slab | 9% | |
On Completion of Internal Plastering in all the Apartments Excluding Balconies, Utilities, Common Area, Shafts, Ducts, etc. | 5% | |
On Hand Over - 5 % of Basic Sale Value (A) & Total Other Charges (B) excluding EDC & IDC | 5% | |
Price List (Type C) |
||
2003 Sq. Ft. (Tower B) | ||
Basic Sale Price | Rs. 8, 800/- Per Sq. Ft. | |
Basic Sale Value (BSV = SBA * R) | Rs. 17,029,325/- | |
Goods and Services Tax (GST) | Rs. 2,043,519/- | |
Basic Sale Value with GST (A = BVS + GST) | Rs. 19,072,844/- | |
Other Charges | ||
External & Infrastructure Development Charges (EDC & IDC) | Rs. 556,959/- | |
Clubhouse Charges including GST | Rs. 295,000/- | |
Service Charges including GST | Rs. 236,000/- | |
Maintenance Deposit | Rs. 400,690/- | |
Total Other Charges in ` (B) | Rs. 1,488,649/- | |
Total Sale Value excluding Registration & Stamp Duty in ` (C = A+B) | Rs. 20,561,493/- | |
Payment Plan |
||
Construction Linked Payment Plan | ||
Booking Amount | Rs. 5,60,000/- | |
Payable within 30 Days from Booking Date (Less booking amount paid) | 10% of A | |
Payable within 90 Days from Booking Date | 10% of A | |
100% of EDC & IDC Charges Payable within 120 days from booking date | ||
Payable within 240 Days from Booking Date | 10% of A | |
On Completion of Foundation Works | 8% | |
On Completion of Basement Roof Slab | 8% | |
On Completion of First Floor Roof Slab | 8% | |
On Completion of Fifth Floor Roof Slab | 9% | |
On Completion of Ninth Floor Roof Slab | 9% | |
On Completion of Thirteenth Floor Roof Slab | 9% | |
On Completion of Terrace Slab | 9% | |
On Completion of Internal Plastering in all the Apartments Excluding Balconies, Utilities, Common Area, Shafts, Ducts, etc. | 5% | |
On Hand Over - 5 % of Basic Sale Value (A) & Total Other Charges (B) excluding EDC & IDC | 5% | |
Price List (Type D) |
||
2072 Sq. Ft. (Tower C) | ||
Basic Sale Price | Rs. 9,408/- Per Sq. Ft. | |
Basic Sale Value (BSV = SBA * R) | Rs. 18,672,683/- | |
Goods and Services Tax (GST) | Rs. 2,240,722/- | |
Basic Sale Value with GST (A = BVS + GST) | Rs. 20,913,405/- | |
Other Charges | ||
External & Infrastructure Development Charges (EDC & IDC) | Rs. 576,266/- | |
Clubhouse Charges including GST | Rs. 295,000/- | |
Service Charges including GST | Rs. 236,000/- | |
Maintenance Deposit | Rs. 414,580/- | |
Total Other Charges in ` (B) | Rs. 1,521,846/- | |
Total Sale Value excluding Registration & Stamp Duty in ` (C = A+B) | Rs. 22,435,251/- | |
Payment Plan |
||
Construction Linked Payment Plan | ||
Booking Amount | Rs. 11,20,000/- | |
Payable within 30 Days from Booking Date (Less booking amount paid) | 10% of A | |
Payable within 90 Days from Booking Date | 10% of A | |
100% of EDC & IDC Charges Payable within 120 days from booking date | ||
able within 240 Days from Booking Date | 10% of A | |
On Completion of Foundation Works | 6% | |
On Completion of Basement Roof Slab | 6% | |
On Completion of First Floor Roof Slab | 6% | |
On Completion of Fifth Floor Roof Slab | 7% | |
On Completion of Ninth Floor Roof Slab | 7% | |
On Completion of Thirteenth Floor Roof Slab | 7% | |
On Completion of Seventeenth Roof Slab | 7% | |
On Completion of Twenty First Roof Slab | 7% | |
On Completion of Terrace Roof Slab | 7% | |
On Completion of Internal Plastering in all the Apartments Excl Balconies, Utilities, Common Area, Shafts, Ducts etc. | 5% | |
On Hand Over - 5 % of Basic Sale Value (A) & Other Charges (B) excluding EDC & IDC | 5% | |
Price List (Type E) |
||
2343 Sq. Ft. (Tower C) | ||
Basic Sale Price | Rs. 9, 408/- Per Sq. Ft. | |
Basic Sale Value (BSV = SBA * R) | Rs. 21,109.708/- | |
Goods and Services Tax (GST) | Rs. 2,533,165/- | |
Basic Sale Value with GST (A = BVS + GST) | Rs. 23,642,872/- | |
Other Charges | ||
External & Infrastructure Development Charges (EDC & IDC) | Rs. 651,476/- | |
Clubhouse Charges including GST | Rs. 295,000/- | |
Service Charges including GST | Rs. 236,000/- | |
Maintenance Deposit | Rs. 468,688/- | |
Total Other Charges in ` (B) | Rs. 1,651,164/- | |
Total Sale Value excluding Registration & Stamp Duty in ` (C = A+B) | Rs. 25,294,037/- | |
Payment Plan |
||
Construction Linked Payment Plan | ||
Booking Amount | Rs. 11,20,000/- | |
Payable within 30 Days from Booking Date | 10% of A | |
Payable within 90 Days from Booking Date | 10% of A | |
100% of EDC & IDC Charges Payable within 120 days from booking date | ||
Payable within 240 Days from Booking Date | 10% of A | |
On Completion of Foundation Works | 6% | |
On Completion of Basement Roof Slab | 6% | |
On Completion of First Floor Roof Slab | 6% | |
On Completion of Fifth Floor Roof Slab | 7% | |
On Completion of Ninth Floor Roof Slab | 7% | |
On Completion of Thirteenth Floor Roof Slab | 7% | |
On Completion of Seventeenth Roof Slab | 7% | |
On Completion of Twenty First Roof Slab | 7% | |
On Completion of Terrace Roof Slab | 7% | |
On Completion of Internal Plastering in all the Apartments Excl Balconies, Utilities, Common Area, Shafts, Ducts etc. | 5% | |
On Hand Over - 5 % of Basic Sale Value (A) & Other Charges (B) excluding EDC & IDC | 5% | |
Notes: -
|